[vc_row][vc_column][vc_column_text]
Level | Unit No. | Tenant |
B1 | TB1-A | Transpark System Sdn. Bhd. |
G | TG-A | Mayflower Acme Tours Sdn. Bhd. |
G | TG-B | R&F Development Sdn. Bhd |
G | TG-C | Gloria Jeans Coffee |
G & 1 podium | PG-A | Sisma Auto Sdn. Bhd – Jaguar |
2 | T2-C | WellMalaysia Sdn. Bhd. |
4 | T4-B | S & Z Khalifah Maju Enterprise – Café |
7-12 & 14-15 | T7-B – T15-B | AIG Shared Services (M) Sdn. Bhd. |
16-18 | T16-B – T18-B | AIG Malaysia Insurance Berhad |
19 | T19-E | Cention Sdn. Bhd |
20 | T20-E – G | Ecart Services Malaysia Sdn. Bhd. – Lazada |
20 | T20-H | Jade E Service (M) – Zalora |
21 | T21-E – F | Sumisho Ecommerce Malaysia Sdn. Bhd |
21 | T21-G | Nextview Sdn. Bhd |
24 | T24-B | Datumcorp International Sdn. Bhd |
1 | Damai 1 | Upnamics Sdn. Bhd. |
1 | Aman 1 | Greenbird Solutions Sdn. Bhd |
1 | Aman 2 | 3TP Sdn. Bhd |
1 | Bayu 1 | Phoenix Minds Corporation Sdn. Bhd. |
1 | Bayu 2 | One Strategy Solutions S/B |
1 | Zamrud 2 | Rich Media Solutions Sdn Bhd |
[/vc_column_text][/vc_column][/vc_row]